PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1358924 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 22nd of January, 2021 |
Passmark Rating | 120 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169205 out of 172356 results globally.1 | ||
CPU Mark | 1,808 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 460 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 818 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,668 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5408 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.14 GHz |
Motherboard | MICRO-STAR INTERNATIONAL CO.,LTD G31M4 (MS-7527) |
Memory | 3GB |
Video Card Tested | GeForce GT 240 |
Hard Drive Tested | SSD 96GB (96 GB) |
![]() |
|