PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1358872 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 22nd of January, 2021 |
Passmark Rating | 294 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #163374 out of 172129 results globally.1 | ||
CPU Mark | 4,799 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 22 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,056 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 821 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Hewlett-Packard 22F8 |
Memory | 8GB , SK Hynix HMT451U6AFR8A-PB |
Video Card Tested | Radeon HD 4650 |
Hard Drive Tested | WDC WD5000AAKX (500 GB) |
![]() |
|