PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1358530 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of January, 2021 |
Passmark Rating | 141 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170398 out of 174440 results globally.1 | ||
CPU Mark | 2,913 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,324 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,232 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 709 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.42 GHz |
Motherboard | ASRock P45X3 Deluxe |
Memory | 8GB , Super Talent STT-W1600UA1G7 |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | Seagate ST3500418AS (500 GB) |
![]() |
|