PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1358091 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 20th of January, 2021 |
Passmark Rating | 839 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #156971 out of 173401 results globally.1 | ||
CPU Mark | 1,392 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 198 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,141 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 684 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 434 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Phenom 9450e Quad-Core |
---|---|
CPU Measured Speed | 2.11 GHz |
Motherboard | Gigabyte Technology Co., Ltd. GA-M56S-S3 |
Memory | 4GB , Apacer Technology 78.A1GAR.9H40C |
Video Card Tested | Radeon HD 6770 |
Hard Drive Tested | WDC WD1600AABS (160 GB) |
![]() |
|