PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1357975 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 20th of January, 2021 |
Passmark Rating | 106 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170939 out of 173497 results globally.1 | ||
CPU Mark | 1,686 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 60 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 837 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,578 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5408 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.14 GHz |
Motherboard | MICRO-STAR INTERNATIONAL CO.,LTD G31M4 (MS-7527) |
Memory | 3GB |
Video Card Tested | Radeon HD 3450 |
Hard Drive Tested | SSD 96GB (96 GB) |
![]() |
|