PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1357856 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 20th of January, 2021 |
Passmark Rating | 2,589 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #112446 out of 174819 results globally.1 | ||
CPU Mark | 4,771 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 650 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,369 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,852 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,062 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3V |
Memory | 8GB , Kingston 9905471-030.A00LF |
Video Card Tested | Radeon RX 580 2048SP |
Hard Drive Tested | Patriot P210 256GB (256 GB) |
![]() |
|