PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1357156 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 18th of January, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 8] |
Passmark Rating | 341 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,483 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 23 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,720 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,868 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,393 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-4870HQ @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | Parallels Software International Inc. Parallels Virtual Platform |
Memory | 8GB |
Video Card Tested | Parallels Display Adapter |
Hard Drive Tested | Windows 7-0 SSD (137 GB) |
![]() |
|