PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1357051 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 18th of January, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 12, Expected: 48] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E5-2420 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 32GB, |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (194 GB) |
![]() |
|