PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1357015 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 18th of January, 2021 |
Passmark Rating | 56 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172588 out of 173593 results globally.1 | ||
CPU Mark | 252 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 82 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 414 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,087 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium 4 2.60GHz |
---|---|
CPU Measured Speed | 2.73 GHz |
Motherboard | BIOSTAR Group P4M90-M4 |
Memory | 2046MB, Nanya Technology M2Y2G64TU8HD5B-AC |
Video Card Tested | GeForce 8600 GT |
Hard Drive Tested | Apacer AS340 120GB (120 GB) |
![]() |
|