PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356999 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 18th of January, 2021 |
Passmark Rating | 53 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #173830 out of 174793 results globally.1 | ||
CPU Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 394 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,080 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium 4 2.60GHz |
---|---|
CPU Measured Speed | 2.60 GHz |
Motherboard | BIOSTAR Group P4M90-M4 |
Memory | 2046MB, Nanya Technology M2Y2G64TU8HD5B-AC |
Video Card Tested | GeForce 8600 GT |
Hard Drive Tested | Apacer AS340 120GB (120 GB) |
![]() |
|