PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356990 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 18th of January, 2021 |
Passmark Rating | 1,659 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #135813 out of 172117 results globally.1 | ||
CPU Mark | 4,459 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 227 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,194 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,504 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,704 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2603 @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | Hewlett-Packard 158B |
Memory | 128GB |
Video Card Tested | FirePro V5800 Adapter |
Hard Drive Tested | CT1000BX500SSD1 (1 TB) |
![]() |
|