PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356206 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of January, 2021 |
Passmark Rating* | 5,734 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #47306 out of 171816 results globally.1 | ||
CPU Mark | 32,754 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 620 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,194 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,994 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2695 v4 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.16 GHz [Turbo: 3.40 GHz] |
Motherboard | ASUSTeK COMPUTER INC. Z10PE-D16 WS |
Memory | 64GB , Samsung M393A4K40CB1-CRC |
Video Card Tested | Radeon RX 6900 XT |
Hard Drive Tested | WD Black SN750 NVMe 1TB (1 TB) |
![]() |
|