PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356138 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of January, 2021 |
Passmark Rating | 1,701 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #135909 out of 173587 results globally.1 | ||
CPU Mark | 13,393 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 200 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 456 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,121 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,527 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2673 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.24 GHz] |
Motherboard | ASUSTeK COMPUTER INC. SABERTOOTH X79 |
Memory | 64GB , Nanya Technology M2F8G64CB8HC9N-DI |
Video Card Tested | Radeon R7 200 Series |
Hard Drive Tested | ADATA XPG SX900 256GB (256 GB) |
![]() |
|