PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356097 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of January, 2021 |
Passmark Rating | 1,758 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #135317 out of 174793 results globally.1 | ||
CPU Mark | 13,271 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 203 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 501 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,078 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,585 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2673 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.47 GHz [Turbo: 4.20 GHz] |
Motherboard | ASUSTeK COMPUTER INC. SABERTOOTH X79 |
Memory | 64GB , Nanya Technology M2F8G64CB8HC9N-DI |
Video Card Tested | Radeon R7 200 Series |
Hard Drive Tested | ADATA XPG SX900 256GB (256 GB) |
![]() |
|