PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1356004 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 16th of January, 2021 |
Passmark Rating | 4,965 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #61867 out of 174814 results globally.1 | ||
CPU Mark | 8,344 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 970 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,877 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,818 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,671 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4790K @ 4.00GHz |
---|---|
CPU Measured Speed | 4.00 GHz [Turbo: 4.20 GHz] |
Motherboard | MSI H81M-E34 (MS-7817) |
Memory | 16GB , Kingston KHX1866C10D3/8G |
Video Card Tested | Radeon RX 590 |
Hard Drive Tested | PNY CS900 500GB SSD (500 GB) |
![]() |
|