PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1355912 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of January, 2021 |
Passmark Rating | 1,299 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #148981 out of 176824 results globally.1 | ||
CPU Mark | 3,292 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 171 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,954 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,201 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 765 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-7500U @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | LENOVO LNVNB161216 |
Memory | 8GB , Samsung M471A5244CB0-CRC |
Video Card Tested | GeForce 940MX |
Hard Drive Tested | Seagate ST1000LM035 (1 TB) |
![]() |
|