PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1355732 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 15th of January, 2021 |
Passmark Rating | 1,626 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #140597 out of 176815 results globally.1 | ||
CPU Mark | 4,432 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 769 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,418 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 619 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3470S @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz [Turbo: 3.39 GHz] |
Motherboard | Apple Inc. Mac-FC02E91DDD3FA6A4 |
Memory | 24GB , SK Hynix HMT351S6CFR8C-PB |
Video Card Tested | GeForce GTX 660M |
Hard Drive Tested | APPLE HDD WDC WD10EALX-408EA0 (1 TB) |
![]() |
|