PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1355222 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 14th of January, 2021 |
Passmark Rating | 2,967 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #104565 out of 176824 results globally.1 | ||
CPU Mark | 11,322 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 379 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,860 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,534 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,576 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 3 PRO 4350G |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 4.11 GHz] |
Motherboard | Micro-Star International Co., Ltd. MPG B550I GAMING EDGE WIFI (MS-7C92) |
Memory | 6GB , G Skill Intl F4-2400C15-4GNT |
Video Card Tested | Ryzen 3 Pro 4350G with Radeon Graphics |
Hard Drive Tested | ADATA XPG SX8000 512GB (512 GB) |
![]() |
|