PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1355101 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 14th of January, 2021 |
Passmark Rating | 1,290 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #146097 out of 173245 results globally.1 | ||
CPU Mark | 4,508 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 244 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 483 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,101 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 638 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.99 GHz] |
Motherboard | Sony Corporation VAIO |
Memory | 16GB , Apacer Technology 78.C2GCZ.9K30C |
Video Card Tested | GeForce GT 540M |
Hard Drive Tested | Seagate ST1000LM048 (1 TB) |
![]() |
|