PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1355080 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 14th of January, 2021 |
Passmark Rating | 3,745 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #85923 out of 173648 results globally.1 | ||
CPU Mark | 15,106 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 568 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,312 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,088 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 15,169 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 PRO 4650G |
---|---|
CPU Measured Speed | 3.71 GHz [Turbo: 4.29 GHz] |
Motherboard | Micro-Star International Co., Ltd. B450M-A PRO MAX (MS-7C52) |
Memory | 7GB , Patriot Memory (PDP Systems) 3200 C16 Series |
Video Card Tested | Ryzen 5 Pro 4650G with Radeon Graphics |
Hard Drive Tested | Toshiba XG5 SSD 512GB (512 GB) |
![]() |
|