PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1354662 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 13th of January, 2021 |
Passmark Rating | 5,236 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #56226 out of 172337 results globally.1 | ||
CPU Mark | 18,667 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 629 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 18,520 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,659 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,104 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2667 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.99 GHz] |
Motherboard | Dell Inc. |
Memory | 60GB |
Video Card Tested | GeForce RTX 3080 |
Hard Drive Tested | Samsung SSD 950 Pro 512GB NVMe (512 GB) |
![]() |
|