PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1354479 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 13th of January, 2021 |
Passmark Rating | 2,484 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #114411 out of 173660 results globally.1 | ||
CPU Mark | 3,399 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 473 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,587 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,776 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,796 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3450 @ 2.67GHz |
---|---|
CPU Measured Speed | 3.36 GHz |
Motherboard | ASUSTeK Computer INC. P7H55-M LX |
Memory | 16GB , Kingston 99U5471-052.A00LF |
Video Card Tested | GeForce GTX 1050 |
Hard Drive Tested | ADATA SU650 (120 GB) |
![]() |
|