PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1354297 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 12th of January, 2021 |
Passmark Rating | 153 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #167735 out of 172135 results globally.1 | ||
CPU Mark | 1,954 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 57 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,171 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,616 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-640M @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.33 GHz] |
Motherboard | Dell Inc. 0W4HJ5 |
Memory | 8GB , Samsung M471B5273CH0-CH9 |
Video Card Tested | Intel HD |
Hard Drive Tested | SAMSUNG SSD PM810 2.5" 2 (256 GB) |
![]() |
|