PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353764 |
Operating System | Windows 10 Enterprise Edition build 19042 (64-bit) |
Submitted Date | 11th of January, 2021 |
Passmark Rating | 5,114 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #58770 out of 173505 results globally.1 | ||
CPU Mark | 12,013 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 663 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 17,097 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,493 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,284 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2687W v2 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.70 GHz] |
Motherboard | ASRock X79 Champion |
Memory | 32GB , G Skill Intl F3-2400C10-8GTX |
Video Card Tested | GeForce GTX 1080 Ti |
Hard Drive Tested | Samsung SSD 970 EVO Plus 1TB (1 TB) |
![]() |
|