PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353747 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 11th of January, 2021 |
Passmark Rating | 2,036 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #129606 out of 176813 results globally.1 | ||
CPU Mark | 5,653 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 247 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,680 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,274 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,381 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-3630QM @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 2.39 GHz] |
Motherboard | CLEVO CO. W35_37ET |
Memory | 16GB , Corsair CMSX8GX3M1A1600C10 |
Video Card Tested | GeForce GTX 660M |
Hard Drive Tested | OCZ AGILITY 4 128GB (128 GB) |
![]() |
|