PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353690 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of January, 2021 |
Passmark Rating | 98 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171424 out of 173654 results globally.1 | ||
CPU Mark | 1,064 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 310 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 829 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 359 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T9300 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | Hewlett-Packard 3000 |
Memory | 4GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Hitachi HTS722016K9A300 (160 GB) |
![]() |
|