PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353449 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 11th of January, 2021 |
Passmark Rating | 4,389 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #73344 out of 175794 results globally.1 | ||
CPU Mark | 13,407 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 448 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,993 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,200 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 22,565 | ![]() ![]() ![]() ![]() ![]() |
1As of 6th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E-2176M @ 2.70GHz |
---|---|
CPU Measured Speed | 2.71 GHz [Turbo: 3.82 GHz] |
Motherboard | Dell Inc. 07NCNV |
Memory | 64GB , Samsung M471A4G43MB1-CTD |
Video Card Tested | Quadro P3200 |
Hard Drive Tested | TOSHIBA XG6 SSD 1024GB M.2 NVMe (1 TB) |
![]() |
|