PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353336 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 10th of January, 2021 |
Passmark Rating | 191 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #166153 out of 171802 results globally.1 | ||
CPU Mark | 2,673 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 15 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 142 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,443 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 922 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3450 @ 2.67GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | Dell Inc. 02P9X9 |
Memory | 32GB |
Video Card Tested | GeForce 9500 GT |
Hard Drive Tested | DELL PERC 6/i Adapter (3 TB) |
![]() |
|