PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353232 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 10th of January, 2021 |
Passmark Rating | 156 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169894 out of 174454 results globally.1 | ||
CPU Mark | 2,119 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,029 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,695 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-640M @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.19 GHz] |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. R538/R578/R778 |
Memory | 8GB , Kingston 99U5428-050.A00LF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | KINGSTON SA400S37480G (480 GB) |
![]() |
|