PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353048 |
Operating System | Windows 10 Enterprise LTSB build 14393 (64-bit) |
Submitted Date | 10th of January, 2021 |
Passmark Rating | 1,309 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #144665 out of 172139 results globally.1 | ||
CPU Mark | 2,358 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 266 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,031 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 810 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,240 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.01 GHz |
Motherboard | ASUSTeK Computer INC. P5G41T-M LX2/GB |
Memory | 4GB |
Video Card Tested | GeForce GTX 650 |
Hard Drive Tested | P4-240 (240 GB) |
![]() |
|