PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1353028 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 10th of January, 2021 |
Passmark Rating | 68 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172213 out of 173499 results globally.1 | ||
CPU Mark | 519 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 139 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 637 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 236 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium P6200 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.13 GHz |
Motherboard | TOSHIBA PWWAA |
Memory | 3GB , Samsung M471B5773CHS-CH9 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Seagate ST9320310AS (320 GB) |
![]() |
|