PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1352651 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 9th of January, 2021 |
Passmark Rating | 1,293 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #144773 out of 171816 results globally.1 | ||
CPU Mark | 2,501 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 211 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 980 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 952 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,648 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | Gigabyte Technology Co., Ltd. G31M-S2C |
Memory | 4GB |
Video Card Tested | GeForce GT 635 |
Hard Drive Tested | KINGSTON SV300S37A120G (120 GB) |
![]() |
|