PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1352593 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 9th of January, 2021 |
Passmark Rating | 130 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169853 out of 173452 results globally.1 | ||
CPU Mark | 1,178 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 62 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 875 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,914 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T9600 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 4GB , Samsung M4 70T5663QZ3-CF7 |
Video Card Tested | |
Hard Drive Tested | WDC WDS240G2G0A (240 GB) |
![]() |
|