PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1352537 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 9th of January, 2021 |
Passmark Rating | 191 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170075 out of 175825 results globally.1 | ||
CPU Mark | 3,296 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 473 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,432 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,562 | ![]() ![]() ![]() ![]() ![]() |
1As of 6th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A8-6600K APU |
---|---|
CPU Measured Speed | 3.90 GHz [Turbo: 4.20 GHz] |
Motherboard | ASUSTeK COMPUTER INC. A88XM-A |
Memory | 23GB , SK Hynix HMT41GU6AFR8C-PB |
Video Card Tested | Radeon HD 8570D |
Hard Drive Tested | Samsung SSD 850 EVO 250GB (250 GB) |
![]() |
|