PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1352417 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 9th of January, 2021 |
Passmark Rating | 44 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172685 out of 173502 results globally.1 | ||
CPU Mark | 396 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 20 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 507 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 460 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium D 805 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | Dell Inc. 0WG864 |
Memory | 3GB |
Video Card Tested | Intel G965 Express |
Hard Drive Tested | Unknown Drive |
![]() |
|