PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1352236 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 8th of January, 2021 |
Passmark Rating | 4,898 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #61830 out of 171954 results globally.1 | ||
CPU Mark | 20,152 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 562 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 14,021 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,612 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,668 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2687W v2 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.40 GHz] |
Motherboard | Dell Inc. 0 |
Memory | 80GB |
Video Card Tested | GeForce RTX 3070 |
Hard Drive Tested | DELL PERC H710 (1 TB) |
![]() |
|