PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1351909 |
Operating System | Windows 10 Pro for Workstations build 19041 (64-bit) |
Submitted Date | 8th of January, 2021 |
Passmark Rating | 3,080 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #98792 out of 171956 results globally.1 | ||
CPU Mark | 16,812 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,017 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,480 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,277 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Silver 4110 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.09 GHz [Turbo: 2.69 GHz] |
Motherboard | Dell Inc. 05WNJ2 |
Memory | 32GB |
Video Card Tested | Quadro P600 |
Hard Drive Tested | Samsung PM981 1TB NVMe (1 TB) |
![]() |
|