PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1351626 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 7th of January, 2021 |
Passmark Rating | 124 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169020 out of 172356 results globally.1 | ||
CPU Mark | 2,603 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,325 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,126 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,622 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Phenom II X4 955 |
---|---|
CPU Measured Speed | 3.40 GHz |
Motherboard | ASUSTeK Computer INC. M5A87 |
Memory | 8GB , Kingston 99U5584-005.A00LF |
Video Card Tested | Radeon HD 6770 |
Hard Drive Tested | Samsung SSD 840 PRO Series (128 GB) |
![]() |
|