PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1351413 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 7th of January, 2021 |
Passmark Rating | 2,555 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #126686 out of 194201 results globally.1 | ||
CPU Mark | 8,147 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 396 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,340 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 907 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,964 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2609 v3 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz |
Motherboard | Hewlett-Packard 212A |
Memory | 16GB , Micron Technology 18ASF2G72PDZ-2G3A1 |
Video Card Tested | GeForce GTX 1050 |
Hard Drive Tested | SSDPR-CL100-480-G2 (480 GB) |
![]() |
|