PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1351313 |
Operating System | Windows 10 Education build 18363 (64-bit) |
Submitted Date | 7th of January, 2021 |
Passmark Rating | 3,952 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #81356 out of 173401 results globally.1 | ||
CPU Mark | 12,095 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 530 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,794 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,940 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,392 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Silver 4112 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 2.99 GHz] |
Motherboard | ASUSTeK COMPUTER INC. WS-C621E-SAGE Series |
Memory | 64GB |
Video Card Tested | GeForce GTX 1080 |
Hard Drive Tested | OCZ-TRION150 (120 GB) |
![]() |
|