PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1350556 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 5th of January, 2021 |
Passmark Rating | 3,102 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #99409 out of 173694 results globally.1 | ||
CPU Mark | 6,705 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 411 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,142 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,573 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,906 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4910MQ @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz [Turbo: 3.89 GHz] |
Motherboard | Dell Inc. 0F5HF3 |
Memory | 32GB , SK Hynix HMT41GS6BFR8A-PB |
Video Card Tested | Quadro K4100M |
Hard Drive Tested | Micron M550 mSATA 512GB (512 GB) |
![]() |
|