PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1348470 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 1st of January, 2021 |
Passmark Rating | 151 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170058 out of 174470 results globally.1 | ||
CPU Mark | 1,421 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 332 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 842 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 451 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A4-5300B APU |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.60 GHz] |
Motherboard | Hewlett-Packard 1850 |
Memory | 2GB , SK Hynix HMT325U6EFR8C-PB |
Video Card Tested | Radeon HD 7480D |
Hard Drive Tested | Seagate ST380815 AS (80 GB) |
![]() |
|