PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1347414 |
Operating System | Windows 10 Enterprise LTSB build 17763 (64-bit) |
Submitted Date | 30th of December, 2020 |
Passmark Rating | 2,168 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #125671 out of 176817 results globally.1 | ||
CPU Mark | 5,939 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 284 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,396 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,957 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,032 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 3.39 GHz] |
Motherboard | LENOVO VIQY0Y1 |
Memory | 8GB , Ramaxel Technology RMT3170EB68F9W1600 |
Video Card Tested | GeForce GT 755M |
Hard Drive Tested | PLEXTOR PX-128M6G-2242 (128 GB) |
![]() |
|