PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1347271 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 30th of December, 2020 |
Passmark Rating | 866 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #156671 out of 173600 results globally.1 | ||
CPU Mark | 1,103 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 251 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,713 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 921 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 397 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II X2 260 |
---|---|
CPU Measured Speed | 3.21 GHz |
Motherboard | Gigabyte Technology Co., Ltd. GA-770T-D3L |
Memory | 4GB , Avexir Technologies Corporation DDR3-1600 CL9 2GB |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | Hitachi HDT725032VLA360 (320 GB) |
![]() |
|