PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1346783 |
Operating System | Windows 10 Pro for Workstations build 18362 (64-bit) |
Submitted Date | 29th of December, 2020 |
Passmark Rating | 5,511 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #52231 out of 174460 results globally.1 | ||
CPU Mark | 30,544 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 631 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,734 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,442 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 17,497 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2687W v4 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz [Turbo: 3.49 GHz] |
Motherboard | Hewlett-Packard 2129 |
Memory | 176GB , Micron Technology 36ASF4G72PZ-2G3B1 |
Video Card Tested | GeForce RTX 3090 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|