PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1346538 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 28th of December, 2020 |
Passmark Rating | 107 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169511 out of 172117 results globally.1 | ||
CPU Mark | 790 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 89 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 854 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 717 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium E5800 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | LENOVO |
Memory | 8GB |
Video Card Tested | GeForce 8400GS |
Hard Drive Tested | Hitachi HDS721010CLA332 (1 TB) |
![]() |
|