PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1346469 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 28th of December, 2020 |
Passmark Rating | 154 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #168975 out of 173452 results globally.1 | ||
CPU Mark | 2,976 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 834 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,187 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,956 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon X4 880K |
---|---|
CPU Measured Speed | 4.43 GHz [Turbo: 4.43 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. F2A55M-HD2 |
Memory | 8GB , Kingston KHX1600C10D3/8GX |
Video Card Tested | Radeon R7 240 |
Hard Drive Tested | TOSHIBA THNSNJ128GCSU (128 GB) |
![]() |
|