PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1345906 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 27th of December, 2020 |
Passmark Rating | 7,882 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #11810 out of 172473 results globally.1 | ||
CPU Mark | 33,754 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 942 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,628 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,375 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 25,976 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 9 3900X |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 4.41 GHz] |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PLUS (WI-FI) |
Memory | 32GB , Corsair CMW32GX4M2C3200C16 |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | WDBRPG5000ANC-WRSN (500 GB) |
![]() |
|