PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1345881 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 27th of December, 2020 |
Passmark Rating | 1,967 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145293 out of 194643 results globally.1 | ||
CPU Mark | 5,894 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 202 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,243 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,869 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,698 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 3.39 GHz] |
Motherboard | Micro-Star International Co., Ltd. MS-1763 |
Memory | 16GB , Kingston KHX1600C9S3K2/8GX |
Video Card Tested | GeForce GTX 780M |
Hard Drive Tested | PLEXTOR PX-128M5M (128 GB) |
![]() |
|