PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1341280 |
Operating System | Windows 10 Enterprise LTSB build 17763 (64-bit) |
Submitted Date | 19th of December, 2020 |
Passmark Rating | 1,042 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #151182 out of 171817 results globally.1 | ||
CPU Mark | 2,393 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,358 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,657 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3427U @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz [Turbo: 2.59 GHz] |
Motherboard | Intel Corporation D53427RKE |
Memory | 8GB , Kingston HP16D3LS1KFG/4G |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | KINGSTON SMS200S360G (60 GB) |
![]() |
|